AI 日报hiw3c.com

AI 大模型排行榜

收录全球 463 个大模型,按上线日期倒序。 价格为厂商官方定价折算人民币(汇率 1 USD ≈ ¥7.2 / 百万 Token)。

数据来源 OpenRouter 官方模型目录 · 更新于 2026-09-20

排名 模型 厂商 上线日期 输入成本¥ / 百万 Token 输出成本¥ / 百万 Token 上下文
101 OpenAI: GPT-5.6 Luna Pro (batch) openai/gpt-5.6-luna-pro:batch Oopenai 2026-07-09 ¥0.72 ¥4.32 1.1M
102 OpenAI: GPT-5.6 Sol openai/gpt-5.6-sol Oopenai 2026-07-09 ¥14.4 ¥72 1.1M
103 OpenAI: GPT-5.6 Sol (batch) openai/gpt-5.6-sol:batch Oopenai 2026-07-09 ¥7.2 ¥36 1.1M
104 OpenAI: GPT-5.6 Sol Pro openai/gpt-5.6-sol-pro Oopenai 2026-07-09 ¥14.4 ¥72 1.1M
105 OpenAI: GPT-5.6 Sol Pro (batch) openai/gpt-5.6-sol-pro:batch Oopenai 2026-07-09 ¥7.2 ¥36 1.1M
106 OpenAI: GPT-5.6 Terra openai/gpt-5.6-terra Oopenai 2026-07-09 ¥14.4 ¥86.4 1.1M
107 OpenAI: GPT-5.6 Terra (batch) openai/gpt-5.6-terra:batch Oopenai 2026-07-09 ¥7.2 ¥43.2 1.1M
108 OpenAI: GPT-5.6 Terra Pro openai/gpt-5.6-terra-pro Oopenai 2026-07-09 ¥14.4 ¥86.4 1.1M
109 OpenAI: GPT-5.6 Terra Pro (batch) openai/gpt-5.6-terra-pro:batch Oopenai 2026-07-09 ¥7.2 ¥43.2 1.1M
110 SpaceXAI: Grok 4.5 x-ai/grok-4.5 Xx-ai 2026-07-08 ¥14.4 ¥43.2 500K
111 xAI: Grok Latest ~x-ai/grok-latest X~x-ai 2026-07-08 ¥14.4 ¥43.2 500K
112 AionLabs: Aion-3.0 aion-labs/aion-3.0 Aaion-labs 2026-07-07 ¥21.6 ¥43.2 131K
113 AionLabs: Aion-3.0-Mini aion-labs/aion-3.0-mini Aaion-labs 2026-07-07 ¥5.04 ¥10.08 131K
114 Tencent: Hy3 tencent/hy3 Ttencent 2026-07-06 ¥0.59 ¥2.38 262K
115 Poolside: Laguna XS 2.1 poolside/laguna-xs-2.1 Ppoolside 2026-07-02 ¥0.43 ¥0.86 262K
116 Poolside: Laguna XS 2.1 (free) poolside/laguna-xs-2.1:free Ppoolside 2026-07-02 免费 免费 262K
117 Anthropic: Claude Sonnet 5 anthropic/claude-sonnet-5 Aanthropic 2026-06-30 ¥14.4 ¥72 1M
118 Anthropic: Claude Sonnet 5 (batch) anthropic/claude-sonnet-5:batch Aanthropic 2026-06-30 ¥7.2 ¥36 1M
119 Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) google/gemini-3.1-flash-lite-image Ggoogle 2026-06-30 ¥1.8 ¥10.8 66K
120 Nex AGI: Nex-N2-Mini nex-agi/nex-n2-mini Nnex-agi 2026-06-24 ¥0.18 ¥0.72 262K
121 Sakana: Fugu Ultra sakana/fugu-ultra Ssakana 2026-06-24 ¥36 ¥216 1M
122 Google: Nano Banana 2 (Gemini 3.1 Flash Image) google/gemini-3.1-flash-image Ggoogle 2026-06-18 ¥3.6 ¥21.6 131K
123 Google: Nano Banana Pro (Gemini 3 Pro Image) google/gemini-3-pro-image Ggoogle 2026-06-18 ¥14.4 ¥86.4 131K
124 Cohere: North Mini Code (free) cohere/north-mini-code:free Ccohere 2026-06-17 免费 免费 256K
125 Z.ai: GLM 5.2 z-ai/glm-5.2 Zz-ai 2026-06-16 ¥4.68 ¥14.7 1M
126 Z.ai: GLM 5.2 (batch) z-ai/glm-5.2:batch Zz-ai 2026-06-16 ¥5.04 ¥15.84 1M
127 Z.ai: GLM 5.2 (free) z-ai/glm-5.2:free Zz-ai 2026-06-16 免费 免费 33K
128 OpenRouter: Fusion openrouter/fusion Oopenrouter 2026-06-13 待核验 待核验 1M
129 MoonshotAI: Kimi K2.7 Code moonshotai/kimi-k2.7-code Mmoonshotai 2026-06-12 ¥5.08 ¥23.11 262K
130 Anthropic: Claude Fable 5 anthropic/claude-fable-5 Aanthropic 2026-06-09 ¥72 ¥360 1M
131 Anthropic: Claude Fable 5 (batch) anthropic/claude-fable-5:batch Aanthropic 2026-06-09 ¥36 ¥180 1M
132 Anthropic: Claude Fable Latest ~anthropic/claude-fable-latest A~anthropic 2026-06-09 ¥72 ¥360 1M
133 Nex AGI: Nex-N2-Pro nex-agi/nex-n2-pro Nnex-agi 2026-06-08 ¥1.8 ¥7.2 262K
134 NVIDIA: Nemotron 3 Ultra nvidia/nemotron-3-ultra-550b-a55b Nnvidia 2026-06-04 ¥4.32 ¥17.28 262K
135 NVIDIA: Nemotron 3 Ultra (free) nvidia/nemotron-3-ultra-550b-a55b:free Nnvidia 2026-06-04 免费 免费 1M
136 NVIDIA: Nemotron 3.5 Content Safety nvidia/nemotron-3.5-content-safety Nnvidia 2026-06-04 ¥1.44 ¥1.44 131K
137 NVIDIA: Nemotron 3.5 Content Safety (free) nvidia/nemotron-3.5-content-safety:free Nnvidia 2026-06-04 免费 免费 128K
138 Qwen: Qwen3.7 Plus qwen/qwen3.7-plus Qqwen 2026-06-03 ¥2.3 ¥9.22 1M
139 MiniMax: MiniMax M3 minimax/minimax-m3 Mminimax 2026-05-31 ¥2.16 ¥8.64 1M
140 MiniMax: MiniMax M3 (batch) minimax/minimax-m3:batch Mminimax 2026-05-31 ¥2.16 ¥8.64 524K
141 MiniMax: MiniMax M3 (free) minimax/minimax-m3:free Mminimax 2026-05-31 免费 免费 1M
142 StepFun: Step 3.7 Flash stepfun/step-3.7-flash Sstepfun 2026-05-28 ¥1.44 ¥8.28 262K
143 Anthropic: Claude Opus 4.8 anthropic/claude-opus-4.8 Aanthropic 2026-05-27 ¥36 ¥180 1M
144 Anthropic: Claude Opus 4.8 (batch) anthropic/claude-opus-4.8:batch Aanthropic 2026-05-27 ¥18 ¥90 1M
145 Qwen: Qwen3.7 Max qwen/qwen3.7-max Qqwen 2026-05-21 ¥10.62 ¥31.86 1M
146 SpaceXAI: Grok Build 0.1 x-ai/grok-build-0.1 Xx-ai 2026-05-20 ¥7.2 ¥14.4 256K
147 Google: Gemini 3.5 Flash google/gemini-3.5-flash Ggoogle 2026-05-19 ¥10.8 ¥64.8 1M
148 Google: Gemini 3.5 Flash (batch) google/gemini-3.5-flash:batch Ggoogle 2026-05-19 ¥5.4 ¥32.4 1M
149 Perceptron: Perceptron Mk1 perceptron/perceptron-mk1 Pperceptron 2026-05-12 ¥1.08 ¥10.8 33K
150 Google: Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite Ggoogle 2026-05-07 ¥1.8 ¥10.8 1M

排名按模型在 OpenRouter 目录中的上架时间排序;「待核验」表示该模型为变价/动态计价,暂无固定单价。 本页为模型目录索引,不构成任何推荐或投资建议。